Ben Gorman

Ben Gorman

Life's a garden. Dig it.

Challenge

You work for Super Sports the premier sporting goods store in your area 🏈 🏀 ⚾ ⚽. You'd like to analyze this file :material-download: of transactions data.

super-sports.csv
| TransactionID|TransactionDate | CustomerID| Amount|Product    |
|-------------:|:---------------|----------:|------:|:----------|
|             1|2010-06-30      |          1|   9.53|baseball   |
|             2|2012-04-25      |          1|   5.78|basketball |
|             3|2013-08-29      |          1|  11.98|soccerball |
|             4|2015-06-17      |          1|   7.09|basketball |
|             5|2012-07-18      |          1|   5.40|football   |
|             6|2015-08-22      |          1|   5.58|baseball   |
...
  1. Create a new dataset in BigQuery called super_sports.
  2. Upload super-sports.csv as a new table named transactions within the super_sports dataset.
  3. Calculate the Average Customer Value (total revenue divided by number of customers).

Solution

This content is gated

Subscribe to one of the products below to gain access